WIRE RANGE A.W.G. mm² | ITEM NO. | Stud Size | Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
American | Metric | d2 | B | F | L | H | Ød | ØD | T | |||
22-16 A.W.G. 0.5-1.5 mm² |
VY1-3 | #4 | 3.0 | 3.2 | 5.8 | 6.3 | 21.0 | 10.0 | 1.7 | 4.2 | 0.75 | |
VY1-3.5S | #6 | 3.5 | 3.7 | 5.8 | 6.3 | 21.0 | ||||||
VY1-3.5 | #6 | 3.5 | 3.7 | 6.4 | 6.3 | 21.0 | ||||||
VY1-4S | #8 | 4.0 | 4.3 | 6.4 | 6.3 | 21.0 | ||||||
VY1-4 | #8 | 4.0 | 4.3 | 7.2 | 6.3 | 21.0 | ||||||
VY1-4L | #8 | 4.0 | 4.3 | 8.1 | 7.0 | 21.7 | ||||||
VY1-5S | #10 | 5.0 | 5.3 | 8.1 | 7.0 | 21.7 | ||||||
VY1-5 | #10 | 5.0 | 5.3 | 9.5 | 7.0 | 21.7 | ||||||
VY1-6S | 1/4 | 6.0 | 6.4 | 9.5 | 7.0 | 21.7 | ||||||
VY1-6 | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 27.4 | ||||||
16-14 A.W.G. 1.5-2.5 mm² |
VY2-3 | #4 | 3.0 | 3.2 | 5.8 | 6.5 | 21.2 | 10.0 | 2.3 | 4.6 | 0.8 | |
VY2-3.5S | #6 | 3.5 | 3.7 | 5.8 | 6.5 | 21.2 | ||||||
VY2-3.5 | #6 | 3.5 | 3.7 | 6.4 | 6.5 | 21.2 | ||||||
VY2-4S | #8 | 4.0 | 4.3 | 6.4 | 6.5 | 21.2 | ||||||
VY2-4 | #8 | 4.0 | 4.3 | 7.2 | 6.5 | 21.2 | ||||||
VY2-4L | #8 | 4.0 | 4.3 | 8.5 | 7.3 | 22.0 | ||||||
VY2-5S | #10 | 5.0 | 5.3 | 8.5 | 7.3 | 22.0 | ||||||
VY2-5 | #10 | 5.0 | 5.3 | 9.5 | 7.0 | 21.7 | ||||||
VY2-6S | 1/4 | 6.0 | 6.4 | 9.5 | 7.0 | 21.7 | ||||||
VY2-6 | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 27.4 | ||||||
14-12 A.W.G. 2.5-4 mm² |
VY3-3.5 | #6 | 3.5 | 3.7 | 8.0 | 7.0 | 25.3 | 13.0 | 2.9 | 6.3 | 1.0 | |
VY3-4 | #8 | 4.0 | 4.3 | 8.0 | 7.0 | 25.3 | ||||||
VY3-5 | #10 | 5.0 | 5.3 | 8.0 | 7.0 | 25.3 | ||||||
VY3-6 | 1/4 | 6.0 | 6.4 | 12.0 | 9.1 | 28.5 | ||||||
12-10 A.W.G. 4-6 mm² |
VY5-3.5S | #6 | 3.5 | 3.7 | 7.2 | 7.5 | 26.0 | 13.0 | 3.4 | 6.6 | 1.0 | |
VY5-3.5 | #6 | 3.5 | 3.7 | 8.3 | 7.5 | 26.0 | ||||||
VY5-4S | #8 | 4.0 | 4.3 | 8.3 | 7.5 | 26.0 | ||||||
VY5-4 | #8 | 4.0 | 4.3 | 9.5 | 7.5 | 25.7 | ||||||
VY5-5 | #10 | 5.0 | 5.3 | 9.5 | 7.5 | 25.7 | ||||||
VY5-6 | 1/4 | 6.0 | 6.4 | 12.0 | 12.0 | 31.7 | ||||||
VY5-8 | 5/16 | 8.0 | 8.4 | 13.5 | 12.2 | 31.7 |