WIRE RANGE A.W.G. mm² | ITEM NO. | Stud Size | Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
American | Metric | d2 | B | F | L | H | Ød | ØD | T | |||
22-16 A.W.G. 0.5-1.5 mm² |
VY1-3C | #4 | 3.0 | 3.2 | 5.8 | 6.3 | 21.5 | 10.5 | 1.7 | 4.5 | 0.75 | |
VY1-3.5SC | #6 | 3.5 | 3.7 | 5.8 | 6.3 | 21.5 | ||||||
VY1-3.5C | #6 | 3.5 | 3.7 | 6.4 | 6.3 | 21.5 | ||||||
VY1-4SC | #8 | 4.0 | 4.3 | 6.4 | 6.3 | 21.5 | ||||||
VY1-4C | #8 | 4.0 | 4.3 | 7.2 | 6.3 | 21.5 | ||||||
VY1-4LC | #8 | 4.0 | 4.3 | 8.1 | 7.0 | 22.2 | ||||||
VY1-5SC | #10 | 5.0 | 5.3 | 8.1 | 7.0 | 22.2 | ||||||
VY1-5C | #10 | 5.0 | 5.3 | 9.5 | 7.0 | 22.2 | ||||||
VY1-6SC | 1/4 | 6.0 | 6.4 | 9.5 | 7.0 | 22.2 | ||||||
VY1-6C | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 27.9 | ||||||
16-14 A.W.G. 1.5-2.5 mm² |
VY2-3C | #4 | 3.0 | 3.2 | 5.8 | 6.5 | 21.7 | 10.5 | 2.3 | 5.0 | 0.8 | |
VY2-3.5SC | #6 | 3.5 | 3.7 | 5.8 | 6.5 | 21.7 | ||||||
VY2-3.5C | #6 | 3.5 | 3.7 | 6.4 | 6.5 | 21.7 | ||||||
VY2-4SC | #8 | 4.0 | 4.3 | 6.4 | 6.5 | 21.7 | ||||||
VY2-4C | #8 | 4.0 | 4.3 | 7.2 | 6.5 | 21.7 | ||||||
VY2-4LC | #8 | 4.0 | 4.3 | 8.5 | 7.3 | 22.5 | ||||||
VY2-5SC | #10 | 5.0 | 5.3 | 8.5 | 7.3 | 22.5 | ||||||
VY2-5C | #10 | 5.0 | 5.3 | 9.5 | 7.0 | 22.2 | ||||||
VY2-6SC | 1/4 | 6.0 | 6.4 | 9.5 | 7.0 | 22.2 | ||||||
VY2-6C | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 27.9 | ||||||
12-10 A.W.G. 4-6 mm² |
VY5-3.5SC | #6 | 3.5 | 3.7 | 7.2 | 7.5 | 26.0 | 13.0 | 3.4 | 6. 7 | 1.0 | |
VY5-3.5C | #6 | 3.5 | 3.7 | 8.3 | 7.5 | 26.0 | ||||||
VY5-4SC | #8 | 4.0 | 4.3 | 8.3 | 7.5 | 26.0 | ||||||
VY5-4C | #8 | 4.0 | 4.3 | 9.5 | 7.5 | 25.7 | ||||||
VY5-5C | #10 | 5.0 | 5.3 | 9.5 | 7.5 | 25.7 | ||||||
VY5-6C | 1/4 | 6.0 | 6.4 | 12.0 | 12.0 | 31.7 | ||||||
VY5-8C | 5/16 | 8.0 | 8.4 | 13.5 | 12.2 | 31.7 |