WIRE RANGE A.W.G. mm² | ITEM NO. | Stud Size | Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Ød1 | a1 | a2 | C | Ød2 | d3 | Ød4 | L | S | |||
22-16 A.W.G. 0.5-1.5 mm² |
VDR2.5-1 | 2.5 | 1.6 | 5.0 | 10.0 | 4.0 | 2.7 | 6.0 | 4.2 | 16.0 | 0.8 | |
VDR3-1 | 3 | 3.2 | 6.0 | 16.0 | ||||||||
VDR3.5-1 | 3.5 | 3.7 | 6.0 | 16.0 | ||||||||
VDR4S-1 | 4 | 4.3 | 7.0 | 16.0 | ||||||||
VDR4-1 | 4 | 4.3 | 8.0 | 17.0 | ||||||||
VDR5S-1 | 5 | 5.3 | 8.0 | 17.0 | ||||||||
VDR5-1 | 5 | 5.3 | 10.0 | 18.0 | ||||||||
VDR6S-1 | 6 | 6.5 | 10.0 | 18.0 | ||||||||
VDR6-1 | 6 | 6.5 | 11.0 | 21.0 | ||||||||
VDR8-1 | 8 | 8.4 | 14.0 | 22.0 | ||||||||
16-14 A.W.G. 1.5-2.5 mm² |
VDR3-2.5 | 3 | 2.3 | 5.0 | 10.0 | 4.5 | 3.2 | 6.0 | 4.6 | 16.0 | 0.8 | |
VDR3.5-2.5 | 3.5 | 3.7 | 6.0 | 16.0 | ||||||||
VDR4S-2.5 | 4 | 4.3 | 6.8 | 16.0 | ||||||||
VDR4-2.5 | 4 | 4.3 | 8.0 | 17.0 | ||||||||
VDR5S-2.5 | 5 | 5.3 | 8.0 | 17.0 | ||||||||
VDR5-2.5 | 5 | 5.3 | 10.0 | 19.0 | ||||||||
VDR6S-2.5 | 6 | 6.5 | 10.0 | 19.0 | ||||||||
VDR6-2.5 | 6 | 6.5 | 11.0 | 21.0 | ||||||||
VDR8-2.5 | 8 | 8.4 | 14.0 | 22.0 | ||||||||
VDR10-2.5 | 10 | 10.5 | 18.0 | 25.0 | ||||||||
12-10 A.W.G. 2.5-6 mm² |
VDR4-6 | 4 | 3.6 | 6.0 | 13.0 | 6.0 | 4.3 | 8.0 | 6.6 | 21.0 | 1.0 | |
VDR5-6 | 5 | 5.3 | 10.0 | 22.0 | ||||||||
VDR6-6 | 6 | 6.5 | 11.0 | 23.0 | ||||||||
VDR8-6 | 8 | 8.4 | 14.0 | 26.0 | ||||||||
VDR10-6 | 10 | 10.5 | 18.0 | 28.0 | ||||||||
VDR12-6 | 12 | 13.0 | 18.0 | 28.0 |
SGE TERMINALS & WIRING ACCESSORIES INC.