- Home
- Wire Terminals
- FORK TERMINALS
- VY1-3E
WIRE RANGE A.W.G. mm² | ITEM NO. | Stud Size | Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
American | Metric | d2 | B | F | L | H | Ød | ØD | T | |||
22-16 A.W.G. 0.5-1.5 mm² |
VY1-3E | #4 | 3.0 | 3.2 | 5.8 | 6.3 | 21.5 | 10.0 | 1.7 | 4.2 | 0.75 | |
VY1-3.5SE | #6 | 3.5 | 3.7 | 5.8 | 6.3 | 21.5 | ||||||
VY1-3.5E | #6 | 3.5 | 3.7 | 6.4 | 6.3 | 21.5 | ||||||
VY1-4SE | #8 | 4.0 | 4.3 | 6.4 | 6.3 | 21.5 | ||||||
VY1-4E | #8 | 4.0 | 4.3 | 7.2 | 6.3 | 21.5 | ||||||
VY1-4LE | #8 | 4.0 | 4.3 | 8.1 | 7.0 | 22.2 | ||||||
VY1-5SE | #10 | 5.0 | 5.3 | 8.1 | 7.0 | 22.2 | ||||||
VY1-5E | #10 | 5.0 | 5.3 | 9.5 | 7.0 | 22.2 | ||||||
VY1-6SE | 1/4 | 6.0 | 6.4 | 9.5 | 7.0 | 22.2 | ||||||
VY1-6E | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 27.9 | ||||||
16-14 A.W.G. 1.5-2.5 mm² |
VY2-3E | #4 | 3.0 | 3.2 | 5.8 | 6.5 | 22.2 | 10.0 | 2.3 | 4.6 | 0.8 | |
VY2-3.5SE | #6 | 3.5 | 3.7 | 5.8 | 6.5 | 22.2 | ||||||
VY2-3.5E | #6 | 3.5 | 3.7 | 6.4 | 6.5 | 22.2 | ||||||
VY2-4SE | #8 | 4.0 | 4.3 | 6.4 | 6.5 | 22.2 | ||||||
VY2-4E | #8 | 4.0 | 4.3 | 7.2 | 6.5 | 22.2 | ||||||
VY2-4LE | #8 | 4.0 | 4.3 | 8.5 | 7.3 | 23.0 | ||||||
VY2-5SE | #10 | 5.0 | 5.3 | 8.5 | 7.3 | 23.0 | ||||||
VY2-5E | #10 | 5.0 | 5.3 | 9.5 | 7.0 | 22.7 | ||||||
VY2-6SE | 1/4 | 6.0 | 6.4 | 9.5 | 7.0 | 22.7 | ||||||
VY2-6E | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 28.4 | ||||||
12-10 A.W.G. 4-6 mm² |
VY5-3.5S | #6 | 3.5 | 3.7 | 7.2 | 7.5 | 26.0 | 13.0 | 3.4 | 6.6 | 1.0 | |
VY5-3.5E | #6 | 3.5 | 3.7 | 8.3 | 7.5 | 26.0 | ||||||
VY5-4SE | #8 | 4.0 | 4.3 | 8.3 | 7.5 | 26.0 | ||||||
VY5-4E | #8 | 4.0 | 4.3 | 9.5 | 7.5 | 25.7 | ||||||
VY5-5E | #10 | 5.0 | 5.3 | 9.5 | 7.5 | 25.7 | ||||||
VY5-6E | 1/4 | 6.0 | 6.4 | 12.0 | 12.0 | 31.7 | ||||||
VY5-8E | 5/16 | 8.0 | 8.4 | 13.5 | 12.2 | 31.7 |