WIRE RANGE A.W.G. mm² | ITEM NO. | Dimensions (mm) | Material Tab Thickness | |||||
---|---|---|---|---|---|---|---|---|
W | F | L | H | Ød | ØD | T1 | ||
22-16 A.W.G. 0.5-1.5 mm² |
VD1-2.8F5 | 3.2 | 6.4 | 18.4 | 10.0 | 1.7 | 4.0 | 0.5 |
VD1-2.8F8 | 3.2 | 6.4 | 18.4 | 0.8 | ||||
VD1-4.8F5 | 5.0 | 6.4 | 19.0 | 0.5 | ||||
VD1-4.8F8 | 5.0 | 6.4 | 19.0 | 0.8 | ||||
VD1-5.2F5 | 5.7 | 5.9 | 19.0 | 0.5 | ||||
VD1-5.2F8 | 5.7 | 5.9 | 19.0 | 0.8 | ||||
VD1-6.3F | 6.6 | 7.8 | 21.0 | 0.8 | ||||
VD1-8F | 8.2 | 10.0 | 23.0 | 0.8 | ||||
16-14 A.W.G. 1.5-2.5 mm² |
VD2-2.8F5 | 3.2 | 6.4 | 18.4 | 10.0 | 2.3 | 4.5 | 0.5 |
VD2-2.8F8 | 3.2 | 6.4 | 18.4 | 0.8 | ||||
VD2-4.8F5 | 5.0 | 6.4 | 19.0 | 0.5 | ||||
VD2-4.8F8 | 5.0 | 6.4 | 19.0 | 0.8 | ||||
VD2-5.2F5 | 5.7 | 5.9 | 19.0 | 0.5 | ||||
VD2-5.2F8 | 5.7 | 5.9 | 19.0 | 0.8 | ||||
VD2-6.3F | 6.6 | 7.8 | 21.0 | 0.8 | ||||
VD2-8F | 8.2 | 10.0 | 23.0 | 0.8 | ||||
12-10 A.W.G. 4-6 mm² |
VD5-6.3F | 6.6 | 7.8 | 24.0 | 13.0 | 3.4 | 5.5 | 0.8 |
VD5-9.5F | 10.0 | 12.0 | 29.0 | 1.2 |
SGE TERMINALS & WIRING ACCESSORIES INC.