WIRE RANGE A.W.G. mm² | ITEM NO. | Dimensions (mm) | Material Tab Thickness | |||||
---|---|---|---|---|---|---|---|---|
W | F | L | H | Ød | ØD | T1 | ||
22-16 A.W.G. 0.5-1.5 mm² |
VD1-2.8F5C | 3.2 | 6.4 | 18.9 | 10.5 | 1.7 | 4.1 | 0.5 |
VD1-2.8F8C | 3.2 | 6.4 | 18.9 | 0.8 | ||||
VD1-4.8F5C | 5.0 | 6.4 | 19.5 | 0.5 | ||||
VD1-4.8F8C | 5.0 | 6.4 | 19.5 | 0.8 | ||||
VD1-5.2F5C | 5.7 | 5.9 | 19.5 | 0.5 | ||||
VD1-5.2F8C | 5.7 | 5.9 | 19.5 | 0.8 | ||||
VD1-6.3FC | 6.6 | 7.8 | 21.5 | 0.8 | ||||
VD1-8FC | 8.2 | 10.0 | 23.5 | 0.8 | ||||
16-14 A.W.G. 1.5-2.5 mm² |
VD2-2.8F5C | 3.2 | 6.4 | 18.9 | 10.5 | 2.3 | 4.9 | 0.5 |
VD2-2.8F8C | 3.2 | 6.4 | 18.9 | 0.8 | ||||
VD2-4.8F5C | 5.0 | 6.4 | 19.5 | 0.5 | ||||
VD2-4.8F8C | 5.0 | 6.4 | 19.5 | 0.8 | ||||
VD2-5.2F5C | 5.7 | 5.9 | 19.5 | 0.5 | ||||
VD2-5.2F8C | 5.7 | 5.9 | 19.5 | 0.8 | ||||
VD2-6.3FC | 6.6 | 7.8 | 21.5 | 0.8 | ||||
VD2-8FC | 8.2 | 10.0 | 23.5 | 0.8 | ||||
12-10 A.W.G. 4-6 mm² |
VD5-6.3FC | 6.6 | 7.8 | 24.0 | 13.0 | 3.4 | 6.7 | 0.8 |
VD5-9.5FC | 10.0 | 12.0 | 29.0 | 1.2 |
SGE TERMINALS & WIRING ACCESSORIES INC.