WIRE RANGE A.W.G. mm² | ITEM NO. | ITEM NO. | ITEM NO. | Dimensions (mm) | PACKING PCS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(T:French Color) | (W:German Color) | (DIN:DIN Color) | ØD | W | W1 | L1 | L2 | |||||
2X0.50 mm² | LT005008X2-W | WHITE | LT005008X2-OR | ORANGE | LT005008X2-W | WHITE | 1.5 | 2.5 | 4.7 | 8.0 | 15.0 | 500 |
2X0.75 mm² | LT007508X2-BL | BLUE | LT007508X2-W | WHITE | LT007508X2-GY | GREY | 1.8 | 2.8 | 5.0 | 8.0 | 15.0 | 500 |
LT007510X2-BL | LT007510X2-W | LT007510X2-GY | 10.0 | 17.0 | ||||||||
2X1.0 mm² | LT010008X2-R | RED | LT010008X2-Y | YELLOW | LT010008X2-R | RED | 2.05 | 3.4 | 5.4 | 8.0 | 15.0 | 500 |
LT010010X2-R | LT010010X2-Y | LT010010X2-R | 10.0 | 17.0 | ||||||||
2X1.5 mm² | LT015008X2-BK | BLACK | LT015008X2-R | RED | LT015008X2-BK | BLACK | 2.2 | 3.6 | 6.6 | 8.0 | 16.0 | 500 |
LT015012X2-BK | LT015012X2-R | LT015012X2-BK | 12.0 | 20.0 | ||||||||
2X2.5 mm² | LT025010X2-GY | GREY | LT025010X2-BL | BLUE | LT025010X2-BL | BLUE | 2.8 | 4.2 | 7.8 | 10.0 | 18.5 | 500 |
LT025013X2-GY | LT025013X2-BL | LT025013X2-BL | 13.0 | 21.5 | ||||||||
2X4.0 mm² | LT040012X2-OR | ORANGE | LT040012X2-GY | GREY | LT040012X2-GY | GREY | 3.7 | 4.9 | 8.8 | 12.0 | 23.0 | 500 |
2X6.0 mm² | LT060014X2-GR | GREEN | LT060014X2-BK | BLACK | LT060014X2-Y | YELLOW | 4.8 | 6.9 | 10.0 | 14.0 | 26.0 | 500 |
2X10 mm² | LT100014X2-BR | BROWN | LT100014X2-IV | IVORY | LT100014X2-R | RED | 6.4 | 7.6 | 13.0 | 14.0 | 26.0 | 500 |
2X16 mm² | LT160014X2-IV | IVORY | LT160014X2-GR | GREEN | LT160014X2-BL | BLUE | 8.3 | 9.6 | 18.4 | 14.0 | 30.0 | 500 |
SGE TERMINALS & WIRING ACCESSORIES INC.