WIRE RANGE A.W.G. mm² | ITEM NO. | Dimensions (mm) | Material Tab Thickness | |||||
---|---|---|---|---|---|---|---|---|
W | F | L | H | Ød | ØD | T1 | ||
22-16 A.W.G. 0.5-1.5 mm² |
END1-2.8F5C | 3.2 | 6.4 | 19.4 | 11.0 | 1.7 | 4.1 | 0.5 |
END1-2.8F8C | 3.2 | 6.4 | 19.4 | 0.8 | ||||
END1-4.8F5C | 5.0 | 6.4 | 20.0 | 0.5 | ||||
END1-4.8F8C | 5.0 | 6.4 | 20.0 | 0.8 | ||||
END1-5.2F5C | 5.7 | 5.9 | 20.0 | 0.5 | ||||
END1-5.2F8C | 5.7 | 5.9 | 20.0 | 0.8 | ||||
END1-6.3FC | 6.6 | 7.8 | 22.0 | 0.8 | ||||
END1-8FC | 8.2 | 10.0 | 24.0 | 0.8 | ||||
16-14 A.W.G. 1.5-2.5 mm² |
END2-2.8F5C | 3.2 | 6.4 | 19.4 | 11.0 | 2.3 | 4.9 | 0.5 |
END2-2.8F8C | 3.2 | 6.4 | 19.4 | 0.8 | ||||
END2-4.8F5C | 5.0 | 6.4 | 20.0 | 0.5 | ||||
END2-4.8F8C | 5.0 | 6.4 | 20.0 | 0.8 | ||||
END2-5.2F5C | 5.7 | 5.9 | 20.0 | 0.5 | ||||
END2-5.2F8C | 5.7 | 5.9 | 20.0 | 0.8 | ||||
END2-6.3FC | 6.6 | 7.8 | 22.0 | 0.8 | ||||
END2-8FC | 8.2 | 10.0 | 24.0 | 0.8 | ||||
12-10 A.W.G. 4-6 mm² |
END5-6.3FC | 6.6 | 7.8 | 24.0 | 13.0 | 3.4 | 6.7 | 0.8 |
END5-9.5FC | 10.0 | 12.0 | 29.0 | 1.2 |
SGE TERMINALS & WIRING ACCESSORIES INC.