Non-Insulated DIN46234 Ring Terminals(Brazed Seam)

Non-Insulated DIN46234 Ring Terminals(Brazed Seam)

Product Description
  • NO.DR2.5-1NB ~ DR16-240NB
  • Terminal Material: Copper
  • Plating: TIN

Specification download

DIN46234 RING TERMINAL.pdf
Non-Insulated DIN46234 Ring Terminals(Brazed Seam)
WIRE RANGE
A.W.G. mm²
ITEM
NO.
Stud SizeDimensions   (mm)
MetricacØd1Ød2d3Ls
22-16
A.W.G.

0.5-1.5 mm²
DR2.5-1NB 2.5 5.0 4.0 1.6 2.7 6.0 11.0 0.8
DR3-1NB 3 3.2 6.0 11.0
DR3.5-1NB 3.5 3.7 6.0 11.0
DR4S-1NB 4 4.3 7.0 11.0
DR4-1NB 4 4.3 8.0 12.0
DR5S-1NB 5 5.3 8.0 12.0
DR5-1NB 5 5.3 10.0 13.0
DR6S-1NB 6 6.5 10.0 13.0
DR6-1NB 6 6.5 11.0 16.0
DR8-1NB 8 8.4 14.0 17.0
16-14
A.W.G.

1.5-2.5 mm²
DR3-2.5NB 3 5.0 4.5 2.3 3.2 6.0 11.0 0.8
DR3.5-2.5NB 3.5 3.7 6.0 11.0
DR4S-2.5NB 4 4.3 6.8 11.0
DR4-2.5NB 4 4.3 8.0 12.0
DR5S-2.5NB 5 5.3 8.0 12.0
DR5-2.5NB 5 5.3 10.0 14.0
DR6S-2.5NB 6 6.5 10.0 14.0
DR6-2.5NB 6 6.5 11.0 16.0
DR8-2.5NB 8 8.4 14.0 17.0
DR10-2.5NB 10 10.5 18.0 20.0
12-10
A.W.G.

2.5-6 mm²
DR4-6NB 4 6.0 6.0 3.6 4.3 8.0 14.0 1.0
DR5-6NB 5 5.3 10.0 15.0
DR6-6NB 6 6.5 11.0 16.0
DR8-6NB 8 8.4 14.0 19.0
DR10-6NB 10 10.5 18.0 21.0
DR12-6NB 12 13.0 18.0 21.0
8
A.W.G.

10 mm²
DR5-10NB 5 8.0 8.0 4.5 5.3 10.0 16.0 1.1
DR6-10NB 6 6.5 11.0 17.0
DR8-10NB 8 8.4 14.0 20.0
DR10-10NB 10 10.5 18.0 21.0
DR12-10NB 12 13.0 22.0 23.0
6
A.W.G.

16 mm²
DR5-16NB 5 10.0 10.5 5.8 5.3 11.0 20.0 1.2
DR6-16NB 6 6.5 11.0 20.0
DR8-16NB 8 8.4 14.0 22.0
DR10-16NB 10 10.5 18.0 24.0
DR12-16NB 12 13.0 22.0 26.0
4
A.W.G.

25  mm²
DR5-25NB 5 11.0 12.0 7.5 5.3 12.0 25.0 1.5
DR6-25NB 6 6.5 12.0 25.0
DR8-25NB 8 8.4 16.0 25.0
DR10-25NB 10 10.5 18.0 26.0
DR12-25NB 12 13.0 22.0 31.0
DR16-25NB 16 17.0 28.0 35.0
2
A.W.G.

35 mm²
DR6-35NB 6 12.0 15.0 9.0 6.5 15.0 26.0 1.6
DR8-35NB 8 8.4 16.0 26.0
DR10-35NB 10 10.5 18.0 27.0
DR12-35NB 12 13.0 22.0 31.0
DR16-35NB 16 17.0 28.0 36.0
1/0
A.W.G.

50  mm²
DR6-50NB 6 16.0 17.0 11.0 6.5 18.0 34.0 1.8
DR8-50NB 8 8.0 18.0 34.0
DR10-50NB 10 10.5 18.0 34.0
DR12-50NB 12 13.0 22.0 36.0
DR16-50NB 16 17.0 28.0 40.0
2/0
A.W.G.

70 mm²
DR6-70NB 6 18.0 21.0 13.0 6.5 22.0 38.0 2.0
DR8-70NB 8 8.4 22.0 38.0
DR10-70NB 10 10.5 22.0 38.0
DR12-70NB 12 13.0 22.0 38.0
DR16-70NB 16 17.0 28.0 42.0
3/0
A.W.G.

95 mm²
DR8-95NB 8 20.0 23.0 15.0 8.4 24.0 42.0 2.5
DR10-95NB 10 10.5 24.0 42.0
DR12-95NB 12 13.0 24.0 42.0
DR16-95NB 16 17.0 28.0 44.0
4/0
A.W.G.

120 mm²
DR8-120NB 8 22.0 24.0 16.5 8.4 24.0 44.0 3.0
DR10-120NB 10 10.5 24.0 44.0
DR12-120NB 12 13.0 24.0 44.0
DR16-120NB 16 17.0 28.0 48.0
250/300MCM
A.W.G.

150 mm²
DR10-150NB 10 24.0 28.0 19.0 10.5 30.0 50.0 3.2
DR12-150NB 12 13.0 30.0 50.0
DR16-150NB 16 17.0 30.0 50.0
300/350MCM
A.W.G.

185 mm²
DR10-185NB 10 28.0 33.0 21.0 10.5 36.0 50.0 3.5
DR12-185NB 12 13.0
DR16-185NB 16 17.0
400MCM
A.W.G.

240 mm²
DR10-240NB 10 32.0 36.0 23.5 10.5 38.0 56.0 4.0
DR12-240NB 12 13.0
DR16-240NB 16 17.0
TOP