WIRE RANGE A.W.G. mm² | ITEM NO. | Stud Size | Dimensions (mm) | |||||
---|---|---|---|---|---|---|---|---|
American | Metric | Ød2 | B | L | Ød | |||
22-16 A.W.G. 0.5-1.5 mm² |
HR1-3.5SNB-K | #6 | 3.5 | 3.7 | 5.5 | 25.0 | 1.7 | |
HR1-4NB-K | #8 | 4.0 | 4.3 | 8.0 | 28.0 | |||
HR1-5NB-K | #10 | 5.0 | 5.3 | 8.0 | 28.0 | |||
HR1-6NB-K | 1/4 | 6.0 | 6.4 | 11.6 | 34.0 | |||
HR1-8NB-K | 5/16 | 8.0 | 8.4 | 11.6 | 34.0 | |||
HR1-10NB-K | 3/8 | 10.0 | 10.5 | 13.6 | 38.0 | |||
HR1-12NB-K | 1/2 | 12.0 | 13.0 | 19.0 | 42.0 | |||
16-14 A.W.G. 1.5-2.5 mm² |
HR2-3.5SNB-K | #6 | 3.5 | 3.7 | 6.6 | 25.0 | 2.3 | |
HR2-4NB-K | #8 | 4.0 | 4.3 | 8.5 | 29.0 | |||
HR2-5NB-K | #10 | 5.0 | 5.3 | 9.5 | 29.0 | |||
HR2-6NB-K | 1/4 | 6.0 | 6.4 | 12.0 | 34.0 | |||
HR2-8NB-K | 5/16 | 8.0 | 8.4 | 12.0 | 34.0 | |||
HR2-10NB-K | 3/8 | 10.0 | 10.5 | 13.6 | 38.0 | |||
HR2-12NB-K | 1/2 | 12.0 | 13.0 | 19.0 | 42.0 | |||
12-10 A.W.G. 4-6 mm² |
HR5-4NB-K | #8 | 4.0 | 4.3 | 9.5 | 33.0 | 3.4 | |
HR5-5NB-K | #10 | 5.0 | 5.3 | 9.5 | 33.0 | |||
HR5-6NB-K | 1/4 | 6.0 | 6.4 | 12.0 | 37.0 | |||
HR5-8NB-K | 5/16 | 8.0 | 8.4 | 15.0 | 41.0 | |||
HR5-10NB-K | 3/8 | 10.0 | 10.5 | 15.0 | 41.0 | |||
HR5-12NB-K | 1/2 | 12.0 | 13.0 | 19.2 | 46.0 |
SGE TERMINALS & WIRING ACCESSORIES INC.