- Home
- Wire Terminals
- RING TERMINALS
- Gold-Plated-Ring-Terminals
WIRE RANGE A.W.G. mm² | ITEM NO. | Stud Size | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
American | Metric | Ød2 | B | F | L | E | Ød | ØD | T | ||
22-16 A.W.G. 0.5-1.5mm² |
G-R1-3NB | #4 | 3.0 | 3.2 | 5.5 | 4.8 | 12.5 | 5.0 | 1.7 | 3.4 | 0.75 |
G-R1-3.5SNB | #6 | 3.5 | 3.7 | 5.5 | 4.8 | 12.5 | |||||
G-R1-3.5NB | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 14.6 | |||||
G-R1-4SNB | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 14.6 | |||||
G-R1-4NB | #8 | 4.0 | 4.3 | 8.0 | 7.0 | 16.0 | |||||
G-R1-5NB | #10 | 5.0 | 5.3 | 8.0 | 7.0 | 16.0 | |||||
G-R1-6NB | 1/4 | 6.0 | 6.4 | 11.6 | 11.1 | 21.9 | |||||
G-R1-8NB | 5/16 | 8.0 | 8.4 | 11.6 | 11.1 | 21.9 | |||||
G-R1-10NB | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 25.7 | |||||
G-R1-12NB | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 30.5 | |||||
16-14 A.W.G. 1.5-2.5 mm² |
G-R2-3NB | #4 | 3.0 | 3.2 | 6.6 | 4.3 | 12.6 | 5.0 | 2.3 | 4.1 | 0.8 |
G-R2-3.5SNB | #6 | 3.5 | 3.7 | 6.6 | 4.3 | 12.6 | |||||
G-R2-3.5NB | #6 | 3.5 | 3.7 | 6.6 | 6.3 | 14.6 | |||||
G-R2-4SNB | #8 | 4.0 | 4.3 | 6.6 | 6.3 | 14.6 | |||||
G-R2-4NB | #8 | 4.0 | 4.3 | 8.5 | 7.8 | 17.0 | |||||
G-R2-5SNB | #10 | 5.0 | 5.3 | 8.5 | 7.8 | 17.0 | |||||
G-R2-5NB | #10 | 5.0 | 5.3 | 9.5 | 7.3 | 17.0 | |||||
G-R2-6NB | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 22.0 | |||||
G-R2-8NB | 5/16 | 8.0 | 8.4 | 12.0 | 11.0 | 22.0 | |||||
G-R2-10NB | 3/8 | 10.0 | 10.5 | 13.6 | 13.9 | 25.7 | |||||
G-R2-12NB | 1/2 | 12.0 | 13.0 | 19.0 | 16.0 | 30.5 | |||||
14-12 A.W.G. 2.5-4 mm² |
G-R3-4NB | #8 | 4.0 | 4.3 | 8.0 | 7.8 | 17.8 | 6.0 | 2.9 | 5.1 | 1.0 |
G-R3-5NB | #10 | 5.0 | 5.3 | 8.0 | 7.8 | 17.8 | |||||
G-R3-5LNB | #10 | 5.0 | 5.3 | 12.0 | 9.4 | 21.4 | |||||
G-R3-6NB | 1/4 | 6.0 | 6.4 | 12.0 | 9.4 | 21.4 | |||||
G-R3-8NB | 5/16 | 8.0 | 8.4 | 15.0 | 13.3 | 26.8 | |||||
G-R3-10NB | 3/8 | 10.0 | 10.5 | 15.0 | 13.3 | 26.8 | |||||
G-R3-12NB | 1/2 | 12.0 | 13.0 | 19.2 | 16.0 | 31.6 | |||||
12-10 A.W.G. 4-6 mm² |
G-R5-3.5NB | #6 | 3.5 | 3.7 | 7.2 | 5.9 | 15.5 | 6.0 | 3.4 | 5.6 | 1.0 |
G-R5-4SNB | #8 | 4.0 | 4.3 | 7.2 | 5.9 | 15.5 | |||||
G-R5-4NB | #8 | 4.0 | 4.3 | 9.5 | 8.3 | 19.0 | |||||
G-R5-5NB | #10 | 5.0 | 5.3 | 9.5 | 8.3 | 19.0 | |||||
G-R5-6NB | 1/4 | 6.0 | 6.4 | 12.0 | 10.5 | 22.5 | |||||
G-R5-8NB | 5/16 | 8.0 | 8.4 | 15.0 | 13.7 | 27.2 | |||||
G-R5-10NB | 3/8 | 10.0 | 10.5 | 15.0 | 13.7 | 27.2 | |||||
G-R5-12NB | 1/2 | 12.0 | 13.0 | 19.2 | 16.0 | 31.6 | |||||
8 A.W.G. 8 mm² |
G-R8-3.5NB | #6 | 3.5 | 3.7 | 8.0 | 9.3 | 21.8 | 8.5 | 4.5 | 7.1 | 1.2 |
G-R8-4SNB | #8 | 4.0 | 4.3 | 8.0 | 9.3 | 21.8 | |||||
G-R8-4NB | #8 | 4.0 | 4.3 | 12.0 | 9.3 | 23.8 | |||||
G-R8-5SNB | #10 | 5.0 | 5.3 | 9.0 | 9.3 | 22.3 | |||||
G-R8-5NB | #10 | 5.0 | 5.3 | 12.0 | 9.3 | 23.8 | |||||
G-R8-5LNB | #10 | 5.0 | 5.3 | 15.0 | 13.8 | 29.8 | |||||
G-R8-6NB | 1/4 | 6.0 | 6.4 | 12.0 | 9.3 | 23.8 | |||||
G-R8-6LNB | 1/4 | 6.0 | 6.4 | 15.0 | 13.8 | 29.8 | |||||
G-R8-8NB | 5/16 | 8.0 | 8.4 | 15.0 | 13.8 | 29.8 | |||||
G-R8-10NB | 3/8 | 10.0 | 10.5 | 15.0 | 13.8 | 29.8 | |||||
G-R8-12NB | 1/2 | 12.0 | 13.0 | 20.0 | 15.0 | 33.5 | |||||
6 A.W.G. 14 mm² |
G-R14-4NB | #8 | 4.0 | 4.3 | 12.0 | 13.3 | 29.8 | 10.5 | 5.8 | 9.0 | 1.5 |
G-R14-5NB | #10 | 5.0 | 5.3 | 12.0 | 13.3 | 29.8 | |||||
G-R14-6NB | 1/4 | 6.0 | 6.4 | 12.0 | 13.3 | 29.8 | |||||
G-R14-6LNB | 1/4 | 6.0 | 6.4 | 16.0 | 14.5 | 33.0 | |||||
G-R14-8NB | 5/16 | 8.0 | 8.4 | 16.0 | 14.5 | 33.0 | |||||
G-R14-10NB | 3/8 | 10.0 | 10.5 | 16.0 | 14.5 | 33.0 | |||||
G-R14-11NB | 7/16 | 11.0 | 11.5 | 22.0 | 19.5 | 41.0 | |||||
G-R14-12NB | 1/2 | 12.0 | 13.0 | 22.0 | 19.5 | 41.0 | |||||
4 A.W.G. 22 mm² |
G-R22-5SNB | #10 | 5.0 | 5.3 | 12.0 | 12.0 | 30.0 | 12.0 | 7.7 | 11.5 | 1.8 |
G-R22-5NB | #10 | 5.0 | 5.3 | 16.5 | 13.5 | 33.7 | |||||
G-R22-6SNB | 1/4 | 6.0 | 6.4 | 12.0 | 12.0 | 30.0 | |||||
G-R22-6NB | 1/4 | 6.0 | 6.4 | 16.5 | 13.5 | 33.7 | |||||
G-R22-8SNB | 5/16 | 8.0 | 8.4 | 12.0 | 12.0 | 30.0 | |||||
G-R22-8NB | 5/16 | 8.0 | 8.4 | 16.5 | 13.5 | 33.7 | |||||
G-R22-10SNB | 3/8 | 10.0 | 10.5 | 16.5 | 13.5 | 33.7 | |||||
G-R22-10NB | 3/8 | 10.0 | 10.5 | 17.5 | 16.0 | 36.7 | |||||
G-R22-11NB | 7/16 | 11.0 | 11.5 | 22.0 | 19.5 | 42.5 | |||||
G-R22-12NB | 1/2 | 12.0 | 13.0 | 22.0 | 19.5 | 42.5 | |||||
2 A.W.G. 38 mm² |
G-R38-5NB | #10 | 5.0 | 5.3 | 15.3 | 17.4 | 39.0 | 14.0 | 9.4 | 13.3 | 1.8 |
G-R38-6SNB | 1/4 | 6.0 | 6.4 | 15.3 | 17.4 | 39.0 | |||||
G-R38-6NB | 1/4 | 6.0 | 6.4 | 22.0 | 17.7 | 42.7 | |||||
G-R38-8SNB | 5/16 | 8.0 | 8.4 | 15.3 | 17.4 | 39.0 | |||||
G-R38-8NB | 5/16 | 8.0 | 8.4 | 22.0 | 17.7 | 42.7 | |||||
G-R38-10SNB | 3/8 | 10.0 | 10.5 | 15.3 | 17.4 | 39.0 | |||||
G-R38-10NB | 3/8 | 10.0 | 10.5 | 22.0 | 17.7 | 42.7 | |||||
G-R38-11NB | 7/16 | 11.0 | 11.5 | 22.0 | 17.7 | 42.7 | |||||
G-R38-12NB | 1/2 | 12.0 | 13.0 | 22.0 | 17.7 | 42.7 | |||||
G-R38-14NB | 9/16 | 14.0 | 15.0 | 30.0 | 23.5 | 52.5 | |||||
G-R38-16NB | 5/8 | 16.0 | 17.0 | 30.0 | 23.5 | 52.5 | |||||
G-R38-18NB | 11/16 | 18.0 | 19.0 | 30.0 | 23.5 | 52.5 | |||||
G-R38-20NB | 3/4 | 20.0 | 21.0 | 30.0 | 23.5 | 52.5 | |||||
10 A.W.G. 60 mm² |
G-R60-6NB | 1/4 | 6.0 | 6.4 | 22.0 | 20.7 | 49.7 | 18.0 | 11.4 | 15.5 | 2.0 |
G-R60-8NB | 5/16 | 8.0 | 8.4 | 22.0 | 20.7 | 49.7 | |||||
G-R60-10NB | 3/8 | 10.0 | 10.5 | 22.0 | 20.7 | 49.7 | |||||
G-R60-11NB | 7/16 | 11.0 | 11.5 | 22.0 | 20.7 | 49.7 | |||||
G-R60-12NB | 1/2 | 12.0 | 13.0 | 22.0 | 20.7 | 49.7 | |||||
G-R60-14NB | 9/16 | 14.0 | 15.0 | 32.0 | 23.5 | 57.5 | |||||
G-R60-16NB | 5/8 | 16.0 | 17.0 | 32.0 | 23.5 | 57.5 | |||||
G-R60-18NB | 11/16 | 18.0 | 19.0 | 32.0 | 23.5 | 57.5 | |||||
G-R60-20NB | 3/4 | 20.0 | 21.0 | 32.0 | 23.5 | 57.5 | |||||
G-R60-22NB | 7/8 | 22.0 | 23.0 | 32.0 | 23.5 | 57.5 |