- Home
- Wire Terminals
- FORK TERMINALS
- Gold-Plated-Fork-Terminals
WIRE RANGE A.W.G. mm² | ITEM NO. | Stud Size | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
American | Metric | Ød2 | B | F | L | E | Ød | ØD | T | ||
22-16 A.W.G. 0.5-1.5mm² |
G-Y1-3NB | #4 | 3.0 | 3.2 | 5.8 | 6.3 | 16.0 | 5.0 | 1.7 | 3.4 | 0.75 |
G-Y1-3.5SNB | #6 | 3.5 | 3.7 | 5.8 | 6.3 | 16.0 | |||||
G-Y1-3.5NB | #6 | 3.5 | 3.7 | 6.4 | 6.3 | 16.0 | |||||
G-Y1-4SNB | #8 | 4.0 | 4.3 | 6.4 | 6.3 | 16.0 | |||||
G-Y1-4NB | #8 | 4.0 | 4.3 | 7.2 | 6.3 | 16.0 | |||||
G-Y1-4LNB | #8 | 4.0 | 4.3 | 8.1 | 7.0 | 16.7 | |||||
G-Y1-5SNB | #10 | 5.0 | 5.3 | 8.1 | 7.0 | 16.7 | |||||
G-Y1-5NB | #10 | 5.0 | 5.3 | 9.5 | 7.0 | 16.7 | |||||
G-Y1-6SNB | 1/4 | 6.0 | 6.4 | 9.5 | 7.0 | 16.7 | |||||
G-Y1-6NB | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | ||||||
16-14 A.W.G. 1.5-2.5 mm² |
G-Y2-3NB | #4 | 3.0 | 3.2 | 5.8 | 6.5 | 16.2 | 5.0 | 2.3 | 4.1 | 0.8 |
G-Y2-3.5SNB | #6 | 3.5 | 3.7 | 5.8 | 6.5 | 16.2 | |||||
G-Y2-3.5NB | #6 | 3.5 | 3.7 | 6.4 | 6.5 | 16.2 | |||||
G-Y2-4SNB | #8 | 4.0 | 4.3 | 6.4 | 6.5 | 16.2 | |||||
G-Y2-4NB | #8 | 4.0 | 4.3 | 7.2 | 6.5 | 16.2 | |||||
G-Y2-4LNB | #8 | 4.0 | 4.3 | 8.5 | 7.3 | 17.0 | |||||
G-Y2-5SNB | #10 | 5.0 | 5.3 | 8.5 | 7.3 | 17.0 | |||||
G-Y2-5NB | #10 | 5.0 | 5.3 | 9.5 | 7.0 | 16.7 | |||||
G-Y2-6SNB | 1/4 | 6.0 | 6.4 | 9.5 | 7.0 | 16.7 | |||||
G-Y2-6NB | 1/4 | 6.0 | 6.4 | 12.0 | 11.0 | 22.4 | |||||
14-12 A.W.G. 2.5-4 mm² |
G-Y3-3.5NB | #6 | 3.5 | 3.7 | 8.0 | 7.0 | 18.3 | 6.0 | 2.9 | 5.1 | 1.0 |
G-Y3-4NB | #8 | 4.0 | 4.3 | 8.0 | 7.0 | 18.3 | |||||
G-Y3-5NB | #10 | 5.0 | 5.3 | 8.0 | 7.0 | 18.3 | |||||
G-Y3-6NB | 1/4 | 6.0 | 6.4 | 12.0 | 9.1 | 21.5 | |||||
12-10 A.W.G. 4-6 mm² |
G-Y5-3.5SNB | #6 | 3.5 | 3.7 | 7.2 | 7.5 | 19.0 | 6.0 | 3.4 | 5.6 | 1.0 |
G-Y5-3.5NB | #6 | 3.5 | 3.7 | 8.3 | 7.5 | 19.0 | |||||
G-Y5-4SNB | #8 | 4.0 | 4.3 | 8.3 | 7.5 | 19.0 | |||||
G-Y5-4NB | #8 | 4.0 | 4.3 | 9.5 | 7.5 | 18.7 | |||||
G-Y5-5NB | #10 | 5.0 | 5.3 | 9.5 | 7.5 | 18.7 | |||||
G-Y5-6NB | 1/4 | 6.0 | 6.4 | 12.0 | 12.0 | 24.7 | |||||
G-Y5-8NB | 5/16 | 8.0 | 8.4 | 13.5 | 12.2 | 24.7 | |||||
8 A.W.G. 8 mm² |
Y8-4NB | #8 | 4.0 | 4.3 | 8.2 | 8.1 | 20.6 | 8.5 | 4.5 | 7.2 | 1.2 |
Y5-5SNB | #10 | 5.0 | 5.3 | 9.0 | 8.1 | 20.6 | |||||
G-Y8-5NB | #10 | 5.0 | 5.3 | 10.5 | 8.1 | 20.8 | |||||
G-Y8-6NB | 1/4 | 6.0 | 6.4 | 10.8 | 8.6 | 22.5 | |||||
6 A.W.G. 14 mm² |
G-Y14-6NB | 1/4 | 6.0 | 6.4 | 11.0 | 10.7 | 25.5 | 10.5 | 5.8 | 9.0 | 1.5 |
G-Y14-8NB | 5/16 | 8.0 | 8.4 | 13.8 | 10.7 | 28.5 |