Part Number | Nominal Size(mm) | As supplied (mm) | After recovered (mm) | Standard Length (Meter) | ||
---|---|---|---|---|---|---|
I.D. | W.T. | I.D.(max) | W.T.(min) | |||
G5(F)-0.8 | 0.8 | 1.0±0.2 | 0.15±0.05 | 0.55 | 0.25 | 200 |
G5(F)-1 | 1 | 1.5±0.3 | 0.20±0.05 | 0.6 | 0.33 | 200 |
G5(F)-1.5 | 1.5 | 2.0±0.3 | 0.20±0.05 | 0.75 | 0.36 | 200 |
G5(F)-2 | 2 | 2.5±0.3 | 0.20±0.05 | 1 | 0.44 | 200 |
G5(F)-2.5 | 2.5 | 3.0±0.3 | 0.25±0.05 | 1.25 | 0.44 | 200 |
G5(F)-3 | 3 | 3.5±0.3 | 0.25±0.05 | 1.5 | 0.44 | 200 |
G5(F)-3.5 | 3.5 | 4.0±0.3 | 0.25±0.05 | 1.75 | 0.44 | 200 |
G5(F)-4 | 4 | 4.5±0.3 | 0.25±0.05 | 2 | 0.44 | 200 |
G5(F)-4.5 | 4.5 | 5.0±0.3 | 0.25±0.05 | 2.25 | 0.44 | 100 |
G5(F)-5 | 5 | 5.5±0.3 | 0.25±0.05 | 2.5 | 0.56 | 100 |
G5(F)-6 | 6 | 6.5±0.3 | 0.28±0.05 | 3 | 0.56 | 100 |
G5(F)-7 | 7 | 7.6±0.3 | 0.30±0.07 | 3.5 | 0.56 | 100 |
G5(F)-8 | 8 | 8.6±0.3 | 0.30±0.07 | 4 | 0.56 | 100 |
G5(F)-9 | 9 | 9.6±0.3 | 0.30±0.07 | 4.5 | 0.56 | 100 |
G5(F)-10 | 10 | 10.7±0.4 | 0.30±0.07 | 5 | 0.56 | 100 |
G5(F)-11 | 11 | 11.7±0.4 | 0.30±0.07 | 5.5 | 0.56 | 100 |
G5(F)-12 | 12 | 12.7±0.4 | 0.30±0.07 | 6 | 0.56 | 100 |
G5(F)-13 | 13 | 13.7±0.4 | 0.35±0.08 | 6.5 | 0.69 | 100 |
G5(F)-14 | 14 | 14.7±0.4 | 0.35±0.08 | 7 | 0.69 | 100 |
G5(F)-15 | 15 | 15.7±0.5 | 0.35±0.08 | 7.5 | 0.69 | 100 |
G5(F)-16 | 16 | 16.7±0.5 | 0.35±0.08 | 8 | 0.69 | 100 |
G5(F)-17 | 17 | 17.7±0.5 | 0.35±0.08 | 8.5 | 0.77 | 100 |
G5(F)-18 | 18 | 19.0±0.5 | 0.40±0.10 | 9 | 0.77 | 100 |
G5(F)-20 | 20 | 21.0±0.5 | 0.40±0.10 | 10 | 0.77 | 100 |
G5(F)-22 | 22 | 23.0±0.5 | 0.40±0.10 | 11 | 0.77 | 100 |
G5(F)-25 | 25 | 26.0±1.0 | 0.45±0.10 | 12.5 | 0.87 | 50 |
G5(F)-28 | 28 | 29.0±1.0 | 0.45±0.10 | 14 | 0.87 | 50 |
G5(F)-30 | 30 | 31.5±1.0 | 0.45±0.10 | 15 | 0.87 | 50 |
G5(F)-35 | 35 | 36.5±1.0 | 0.50±0.10 | 17.5 | 0.97 | 50 |
G5(F)-40 | 40 | 41.5±1.0 | 0.50±0.10 | 20 | 0.97 | 50 |
G5(F)-45 | 45 | 46.0±0.7 | 0.50±0.15 | 22.5 | 0.97 | 25 |
G5(F)-50 | 50 | 51.5±1.0 | 0.55±0.10 | 25 | 0.97 | 25 |
G5(F)-60 | 60 | 63.0±3.0 | 0.60±0.15 | 30 | 1.17 | 25 |
G5(F)-70 | 70 | 71.0±3.0 | 0.60±0.15 | 35 | 1.17 | 25 |
G5(F)-80 | 80 | 81.0±3.0 | 0.65±0.15 | 40 | 1.2 | 25 |
G5(F)-90 | 90 | 91.0±3.0 | 0.75±0.15 | 45 | 1.3 | 25 |
G5(F)-100 | 100 | 101.0±3.0 | 0.75±0.15 | 50 | 1.3 | 25 |
G5(F)-120 | 120 | 121.0±4.0 | 0.80±0.20 | 60 | 1.4 | 15 |
G5(F)-150 | 150 | 151.0±4.0 | 0.80±0.20 | 75 | 1.5 | 15 |
G5(F)-180 | 180 | 181.0±4.0 | 0.85±0.20 | 90 | 1.6 | 15 |
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Longitudinal change (150℃ , 3min) |
-10 ~10% | ASTM D 2671 | Pass |
Tensile strength (500mm/min) |
≧10.4MPa | ASTM D 638 | ≧ 11.4MPa |
Elongation at break (500mm/min) |
≧200% | ASTM D 638 | ≧ 400% |
Tensile strength after aging(158℃/168 hrs.) |
More than 70% | ASTM D 638 | ≧80% |
Elongation after aging(158℃/168 hrs.) |
≧100%. | ASTM D 638 | ≧200% |
Heat shock(200℃ ,4hrs) | No cracking | ASTM D 2671 | Pass |
Cold bend (-30℃ ,1 h.) | No cracking | ASTM D 2671 | Pass |
Dielectric voltage (AC2500V,60S) |
No breakdown | UL224 | Pass |
Volume resistance | ≧1014Ω‧ cm | ASTM D 876 | ≧ 1014Ω‧ cm |
Dielectric strength | ≧19.7KV/mm | ASTM D 2671 | 22 KV/mm |
Flammability | Pass | UL224 | Pass |