Part Number | Nominal Size | As supplied (mm) | After recovered (mm) | Standard Length (Meter) | ||||
---|---|---|---|---|---|---|---|---|
mm | Inch | I.D(min) | W.T. (nominal)min | I.D.(max) | W.T. | Adhesive thickness | ||
AIS-3X 3:1 Shrinkage Ratio | ||||||||
AIS(3X)-3.2 | 3.2 | 1/8 | 3.2 | 0.45 | 1 | 1.00±0.28 | 0.45±0.08 | 200 |
AIS(3X)-4.8 | 4.8 | 3/16 | 4.8 | 0.45 | 1.6 | 1.00±0.28 | 0.50±0.08 | 100 |
AIS(3X)-6.4 | 6.4 | 1/4 | 6.4 | 0.5 | 2 | 1.00±0.28 | 0.50±0.08 | 100 |
AIS(3X)-9.5 | 9.5 | 3/8 | 9.5 | 0.5 | 3 | 1.40±0.28 | 0.60±0.08 | 50 |
AIS(3X)-12.7 | 12.7 | 1/2 | 12.7 | 0.65 | 4 | 1.70±0.38 | 0.76±0.15 | 1.22 |
AIS(3X)-15 | 15 | 5/8 | 15 | 0.65 | 5 | 1.90±0.38 | 0.76±0.15 | 1.22 |
AIS(3X)-19.1 | 19.1 | 3/4 | 19.1 | 0.7 | 6 | 2.25±0.55 | 0.76±0.15 | 1.22 |
AIS(3X)-25.4 | 25.4 | 1 | 25.4 | 0.8 | 8 | 2.54±0.55 | 1.00±0.20 | 1.22 |
AIS(3X)-38.1 | 38.1 | 1 1/2 | 38.1 | 0.8 | 13 | 2.54±0.55 | 1.00±0.20 | 1.22 |
Part Number | Nominal Size | As supplied (mm) | After recovered (mm) | Standard Length (Meter) | ||||
---|---|---|---|---|---|---|---|---|
mm | Inch | I.D(min) | W.T. (nominal)min | I.D.(max) | W.T. | Adhesive thickness | ||
AIS-4X Shrinkage Ratio 4:1 | ||||||||
AIS(4X)-4 | 4 | 3/16 | 4 | 0.4 | 1 | 1.00±0.28 | 0.50±0.08 | 1.22 |
AIS(4X)-8 | 8 | 5/16 | 8 | 0.45 | 2 | 1.00±0.28 | 0.50±0.08 | 1.22 |
AIS(4X)-12 | 12 | 1/2 | 12 | 0.45 | 3 | 1.40±0.28 | 0.60±0.10 | 1.22 |
AIS(4X)-16 | 16 | 5/8 | 16 | 0.55 | 4 | 1.70±0.38 | 0.76±0.15 | 1.22 |
AIS(4X)-24 | 24 | 1 | 24 | 0.7 | 6 | 2.25±0.55 | 0.76±0.15 | 1.22 |
AIS(4X)-32 | 32 | 1 1/4 | 32 | 0.7 | 8 | 2.54±0.55 | 1.00±0.20 | 1.22 |
AIS(4X)-50 | 50 | 2 | 50 | 0.7 | 13 | 2.54±0.55 | 1.00±0.20 | 1.22 |
Property | Specification Requirement | Test Method | Typical Value |
---|---|---|---|
Tensile strength | 10.3MPa min | ASTM D 638 | ≧ 12MPa |
Elongation at break | 200% min | ASTM D 638 | ≧ 400 %(min.) |
Tensile strength after aging 158℃ , 168hrs |
70% of original min |
ASTM D 638 | ≧ 90% |
Elongation at break after 158℃ , 168hrs |
100% min | ASTM D 638 | ≧ 300 %(min.) |
Longitudinal shrinkage | 15% max | UL 224 | 0 ~ 10% |
Heat shock | No cracking | ASTM D 2671 | PASS |
Cold bend -30℃, 1hr | No cracking | ASTM D 2671 | No cracking |
Dielectric voltage withstand and breakdown |
2500V.60 sec no breakdown |
ASTM D 2671 | No breakdown |
Volume resistance | 1013Ω. cm min | ASTM D 876 | ≧ 1014Ω․ cm(min.) |
Flammability | All tubing flame test | UL224 | Pass |
Copper corrosion 158℃ , 168hrs |
No corrosion | ASTM D 2671 | Pass |